Approximate Steel Garage Price List
Due to recent increases in the costs of materials, all pricing below is indicative only. Please call us for a current quotation.
Size (7′ wall height) | Insulated | Kingspan Insulated (Extra) |
Tile Style Roof (Optional Extra) |
Steel Woodgrain (Optional Extra) |
---|---|---|---|---|
4m x 4m (13.5′ x 13.5′) | €5,650 | €1,800 | €750 | €700 |
5m x 4m (17′ x 13.5′) | €5,950 | €2,000 | €850 | €800 |
6m x 4m (20′ x 13.5′) | €6,250 | €2,100 | €950 | €900 |
7m x 4m (23′ x 13.5′) | €7,200 | €2,300 | €1,100 | €950 |
8m x 4m (26′ x 13.5′) | €7,750 | €2,600 | €1,200 | €1,025 |
9m x 4m (30′ x 13.5′) | €8,300 | €2,700 | €1,300 | €1,150 |
10m x 4m (33′ x 13.5′) | €9,100 | €2,900 | €1,450 | €1,300 |
5m x 5m (17′ x 17′) | €7,350 | €2,450 | €950 | €900 |
6m x 5m (20′ x 17′) | €7,650 | €2,600 | €1,100 | €980 |
7m x 5m (23′ x 17′) | €8,500 | €2,800 | €1,250 | €1,050 |
8m x 5m (26′ x 17′) | €9,150 | €3,100 | €1,350 | €1,200 |
9m x 5m (30′ x 17′) | €9,700 | €3,350 | €1,450 | €1,300 |
12m x 5m (40′ x 17′) | €12,100 | €3,850 | €1,800 | €1,450 |
6m x 6m (20′ x 20′) | €8,450 | €2,900 | €1,180 | €1,050 |
7m x 6m (23′ x 20′) | €9,500 | €3,200 | €1,350 | €1,200 |
8m x 6m (26′ x 20′) | €10,500 | €3,400 | €1,500 | €1,250 |
9m x 6m (30′ x 20′) | €11,000 | €3,700 | €1,650 | €1,350 |
12m x 6m (40′ x 20′) | €13,950 | €4,500 | €1,980 | €1,550 |
Price includes VAT @ 13.5% plus fitting on site.
We also supply concrete bases – please ask for details.