Approximate Steel Garage Price List
Due to recent increases in the costs of materials, all pricing below is indicative only. PleaseΒ call usΒ for a current quotation.
Size (7β² wall height) | Insulated | Kingspan Insulated (Extra) |
Tile Style Roof (Optional Extra) |
Steel Woodgrain (Optional Extra) |
---|---|---|---|---|
4m x 4m (13.5β² x 13.5β²) | β¬5,650 | β¬1,800 | β¬750 | β¬700 |
5m x 4m (17β² x 13.5β²) | β¬5,950 | β¬2,000 | β¬850 | β¬800 |
6m x 4m (20β² x 13.5β²) | β¬6,250 | β¬2,100 | β¬950 | β¬900 |
7m x 4m (23β² x 13.5β²) | β¬7,200 | β¬2,300 | β¬1,100 | β¬950 |
8m x 4m (26β² x 13.5β²) | β¬7,750 | β¬2,600 | β¬1,200 | β¬1,025 |
9m x 4m (30β² x 13.5β²) | β¬8,300 | β¬2,700 | β¬1,300 | β¬1,150 |
10m x 4m (33β² x 13.5β²) | β¬9,100 | β¬2,900 | β¬1,450 | β¬1,300 |
5m x 5m (17β² x 17β²) | β¬7,350 | β¬2,450 | β¬950 | β¬900 |
6m x 5m (20β² x 17β²) | β¬7,650 | β¬2,600 | β¬1,100 | β¬980 |
7m x 5m (23β² x 17β²) | β¬8,500 | β¬2,800 | β¬1,250 | β¬1,050 |
8m x 5m (26β² x 17β²) | β¬9,150 | β¬3,100 | β¬1,350 | β¬1,200 |
9m x 5m (30β² x 17β²) | β¬9,700 | β¬3,350 | β¬1,450 | β¬1,300 |
12m x 5m (40β² x 17β²) | β¬12,100 | β¬3,850 | β¬1,800 | β¬1,450 |
6m x 6m (20β² x 20β²) | β¬8,450 | β¬2,900 | β¬1,180 | β¬1,050 |
7m x 6m (23β² x 20β²) | β¬9,500 | β¬3,200 | β¬1,350 | β¬1,200 |
8m x 6m (26β² x 20β²) | β¬10,500 | β¬3,400 | β¬1,500 | β¬1,250 |
9m x 6m (30β² x 20β²) | β¬11,000 | β¬3,700 | β¬1,650 | β¬1,350 |
12m x 6m (40β² x 20β²) | β¬13,950 | β¬4,500 | β¬1,980 | β¬1,550 |
Price includes VAT @ 13.5% plus fitting on site.
We also supply concrete bases β please ask for details.