Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 92 | 3′ | N/A | N/A | N/A | N/A | – | – | N/A | N/A |
Length | 150.5 | 4’11” | N/A | N/A | – | – | – | – | N/A | N/A |
Height | 17.5 | 7” | N/A | N/A | N/A | N/A | N/A | N/A | – | – |
Covering Area:1.4m2 / 14.8ft2
Storage Area:N/A / N/A
Product Volume:N/A / N/A
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 92 | 3′ | N/A | N/A | N/A | N/A | – | – | N/A | N/A |
Length | 302.0 | 9’11” | N/A | N/A | – | – | – | – | N/A | N/A |
Height | 17.5 | 7” | N/A | N/A | N/A | N/A | N/A | N/A | – | – |
Covering Area:2.8m2 / 29.7ft2
Storage Area:N/A / N/A
Product Volume:N/A / N/A
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 92 | 3′ | N/A | N/A | N/A | N/A | – | – | N/A | N/A |
Length | 453.5 | 14’11” | N/A | N/A | – | – | – | – | N/A | N/A |
Height | 17.5 | 7” | N/A | N/A | N/A | N/A | N/A | N/A | – | – |
Covering Area:4.1m2 / 44.7ft2
Storage Area:N/A / N/A
Product Volume:N/A / N/A
PRODUCT SPECIFICATIONS
- WIND RESISTANCE – 120km/hr | 75ml/hr
- SNOW LOAD – 100kg/m² | 20.5lbs/ft²
- LIGHT TRANSMISSION – 90%
- ACRYLIC PANEL – 4mm