Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 295 | 9’8” | 271 | 106.5 | N/A | N/A | – | – | N/A | N/A |
Length | 295.0 | 9’8” | 271 | 106.5 | – | – | – | – | N/A | N/A |
Height | 276.0 | 9’1” | 261 | 102.8 | N/A | N/A | 217.0 | 85.4 | – | – |
Covering Area:8.7m2 / 93.7ft2
Storage Area:7.3m2 / 78.8ft2
Product Volume:18.0m2 / 637.0ft2
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 360 | 11’10” | 334 | 131.5 | N/A | N/A | – | – | N/A | N/A |
Length | 360.0 | 11’10” | 334 | 131.5 | – | – | – | – | N/A | N/A |
Height | 295.0 | 9’8” | 274 | 107.9 | N/A | N/A | 217.0 | 85.4 | – | – |
Covering Area:13.0m2 / 139.5ft2
Storage Area:11.2m2 / 120.1ft2
Product Volume:28.6m2 / 1008.5ft2
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 295.5 | 9’8” | 270.5 | 106.5 | N/A | N/A | – | – | N/A | N/A |
Length | 430 | 14’1” | 403.5 | 158.9 | – | – | – | – | N/A | N/A |
Height | 274.5 | 9′ | 261.5 | 103 | N/A | N/A | 198 | 78 | – | – |
Covering Area:12.7m2 / 136.8ft2
Storage Area:10.9m2 / 117.5ft2
Product Volume:25.1m2 / 269.9ft2
PRODUCT SPECIFICATIONS
- LEDRO 3000 & 3600
- WIND RESISTANCE – 90km/hr | 56ml/hr
- SNOW LOAD – 100kg/m² | 20.5lbs/ft²
- LIGHT TRANSMISSION – 15%
- POLYCARBONATE ROOF PANEL – 6mm
- POLYCARBONATE WALL PANEL – 3mm
- LEDRO 4300
- WIND RESISTANCE – 90km/hr | 56ml/hr
- SNOW LOAD – 75kg/m² | 15.4lbs/ft²
- LIGHT TRANSMISSION – 15%
- POLYCARBONATE ROOF PANEL – 6mm
- POLYCARBONATE WALL PANEL – 3mm