Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 309 | 10’1” | 294 | 116 | N/A | N/A | – | – | N/A | N/A |
Length | 309 | 10’1” | 294 | 116 | – | – | – | – | N/A | N/A |
Height | 225 | 7’4” | 200 | 79 | N/A | N/A | 210 | 83 | – | – |
Covering Area:9.5m2 / 103ft2
Storage Area:8.6m2 / 93ft2
Product Volume:18m2 / 626ft2
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 309 | 10’1” | 294 | 116 | N/A | N/A | – | – | N/A | N/A |
Length | 426 | 13’11” | 411 | 162 | – | – | – | – | N/A | N/A |
Height | 225 | 7’4” | 200 | 79 | N/A | N/A | 210 | 83 | – | – |
Covering Area:13m2 / 142ft2
Storage Area:12.1m2 / 130.1ft2
Product Volume:25m2 / 875ft2
PRODUCT SPECIFICATIONS
- WIND RESISTANCE – 90km/hr | 56ml/hr
- SNOW LOAD – 75kg/m² | 15.4lbs/ft²
- LIGHT TRANSMISSION – 15%
- POLYCARBONATE PANEL – 6mm