Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 296 | 9’8” | 270 | 106.5 | N/A | N/A | – | – | N/A | N/A |
Length | 360 | 11’9” | 334 | 132 | – | – | – | – | N/A | N/A |
Height | 274.5 | 9 | 210 | 83 | N/A | N/A | 210 | 83 | – | – |
Covering Area:10.6m2 / 114.6ft2
Storage Area:9m2 / 97.3ft2
Product Volume:19m2 / 773.6ft2
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 295.5 | 9’8” | 271 | 106.5 | N/A | N/A | – | – | N/A | N/A |
Length | 430 | 14’1” | 404 | 159 | – | – | – | – | N/A | N/A |
Height | 274.5 | 9′ | 262 | 103 | N/A | N/A | 210 | 83 | – | – |
Covering Area:12.7m2 / 137ft2
Storage Area:10.9m2 / 117.5ft2
Product Volume:26m2 / 909ft2
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 359 | 11’9” | 334 | 131.6 | N/A | N/A | – | – | N/A | N/A |
Length | 493 | 16’2” | 468 | 184.3 | – | – | – | – | N/A | N/A |
Height | 286 | 9’4” | 210 | 82.5 | N/A | N/A | 210 | 83 | – | – |
Covering Area:17.7m2 / 191ft2
Storage Area:15.6m2 / 168.4ft2
Product Volume:33m2 / 1159ft2
PRODUCT SPECIFICATIONS
- WIND RESISTANCE – 90km/hr | 56ml/hr
- SNOW LOAD – 75kg/m² | 15.4lbs/ft²
- LIGHT TRANSMISSION – 15%
- POLYCARBONATE PANEL – 6mm